Order results by:
| Issue | Title | |
| Vol 69, No 3 (2025) | Assessment of SME Loan Portfolio Quality in Kazakhstan: Empirical Analysis from 2013 to 2023 | Abstract PDF (Eng) similar documents |
| Aizada Seisenbayeva, Nazira Gumar, Nurzhanat Sherimova, Nurgul Pernebekkyzy, Urazgul Dzhakisheva | ||
| "... The article is devoted to the assessment of the quality of the loan portfolio of small and medium ..." | ||
| Vol 69, No 2 (2025) | Structural Barriers and Opportunities for Financial Inclusion of Women in Kazakhstan | Abstract PDF (Eng) similar documents |
| Makpal Bekturganova, Makpal Kurmasheva | ||
| "... ) and concentration indicators (top-5 banks’ share of assets, loan portfolios, and customer deposits). The statistical ..." | ||
| Vol 69, No 1 (2025) | Kazakhstan's Banking Sector: Between Domestic Regulation and Macroeconomic Trends | Abstract PDF (Eng) similar documents |
| Makpal Nurpeissova, Gaukhar Saimagambetova, Aizhan Omarova, Bibigul Saubetova, Zhanat Baishukurova | ||
| "... financial intermediation, credit allocation, and liquidity management. In emerging economies ..." | ||
| Vol 55, No 1 (2020) | The Impact of Kazakhstani External Debt on the Economy of Republic | Abstract PDF (Eng) similar documents |
| Rysbek Bissembay, Olga Koshkina | ||
| "... The purpose of this article is to analyze the dynamics and structure of the external debt ..." | ||
| Vol 67, No 1 (2023) | Financial Inclusion and Women-Led Small and Medium Enterprises (SMEs) Performance during Covid-19 in Chipadze, Bindura Town | Abstract PDF (Eng) similar documents |
| Tatenda Lisa Chozarira, Upenyu Sakarombe, Edson Chagwedera | ||
| "... and quality, which affected women-led small and medium enterprises (SMEs) performance in many economies ..." | ||
| Vol 67, No 4 (2023) | The Analysis of the Relationship Between Innovation and the Development of the Agro-Industrial Complex in Kazakhstan | Abstract PDF (Eng) similar documents |
| Gabit Asperov, Gulzhazira Kenzhebayeva, Zhanat Baishukurova, Sandigul Kelbetova, Ardakh Azimkhan | ||
| "... , and agricultural credit loans. The period from 2013 to 2019 is analyzed, testing hypotheses about the impact ..." | ||
| Vol 66, No 4 (2022) | Analysis of the Development of Creative Industries in Kazakhstan: the Qualitative Analysis | Abstract PDF (Eng) similar documents |
| Aziza Zhuparova, Ryszard Pukala, Raigul Doszhan | ||
| Vol 60, No 2 (2021) | How Effective Gamified Technics will lead to Customer Engagement? | Abstract PDF (Eng) similar documents |
| Javaneh Mehran | ||
| "... ) Exploratory semi-structured interview with experts of gamification in small and medium enterprise (SMEs ..." | ||
| Vol 63, No 1 (2022) | Analysis on State of Mortgage Lending for 2016-2020 in the Republic of Kazakhstan | Abstract PDF (Eng) similar documents |
| Aiganym Abdizhapar | ||
| Vol 68, No 4 (2024) | The Role of Small and Medium Enterprises in Poverty Alleviation and Economic Well-Being | Abstract PDF (Eng) similar documents |
| Munira Imramziyeva, Ainura Issayeva, Zora Dzhubalieva, Assel Tapalova, Kamar Beketova | ||
| "... economies and a high proportion of rural populations small and medium-sized enterprises (SMEs) are essential ..." | ||
| Vol 67, No 3 (2023) | Sustainability Covenants as a Financial Measure to Enhance the Efficiency of Companies | Abstract PDF (Eng) similar documents |
| Stefan Noack, Ilona Bordiyanu, Bernd Zirkler, Christian Brauweiler | ||
| "... directions. Covenants are additional contractual agreements mainly used in financial contracts, e.g. loans ..." | ||
| Vol 67, No 3 (2023) | Assessment of Trends in the Development of Regional Differences in Kazakhstan | Abstract PDF (Eng) similar documents |
| Raigul Doszhan, Akbota Anessova, Akan Nurbatsin | ||
| "... . The analysis reveals low entrepreneurship development but an increasing number of SMEs. Population growth ..." | ||
| Vol 68, No 1 (2024) | Impact of Economic and Social Factors on Urban Development: A Comprehensive Analysis of Cities in Kazakhstan | Abstract PDF (Eng) similar documents |
| Maxat Shakibayev, Kuralay Balginova, Murat Aimurzinov, Aizhan Baimukhamedova | ||
| "... factors playing a lesser role. The analysis revealed that economic factors, including SME activity, retail ..." | ||
| Vol 67, No 4 (2023) | Financial Intermediation and Fixed Capital Formation in Zimbabwe | Abstract PDF (Eng) similar documents |
| Upenyu Sakarombe, Lloyd Badze | ||
| "... it. This is aimed at reducing the cost of credit, fostering financial innovation, and promoting increased credit ..." | ||
| Vol 69, No 3 (2025) | Competency Mapping for Industry 4.0: An Empirical Study of Kazakhstan’s Entrepreneurial Sector | Abstract PDF (Eng) similar documents |
| Assel Sadenova, Saltanat Suieubayeva, Marina Kozlova, Jolanta Słoniec | ||
| "... .4%) and artificial intelligence (38.0%), remain underdeveloped., especially in the SME sector. ANOVA revealed ..." | ||
| Vol 57, No 3 (2020) | The Importance of Implementing Digitalization in Kazakhstan | Abstract PDF (Eng) similar documents |
| Dinara Yermekbayeva, Alina Rakhmatullina | ||
| "... areas in SMEs. This fact pushes to review legislation of the country and develop a transit direction ..." | ||
| Vol 69, No 4 (2025) | Factors Influencing Women’s Participation in the ICT Sector of Kazakhstan: Barriers and Drivers | Abstract PDF (Eng) similar documents |
| Peter Karascony | ||
| "... requires targeted support measures, including loan guarantees, scaling programs, and institutional ..." | ||
| 1 - 17 of 17 Items | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)







