Order results by:
| Issue | Title | |
| Vol 60, No 2 (2021) | Transformation of Fintech: Impact of POS and ATM on Non-Cash Payments | Abstract PDF (Eng) similar documents |
| Anna Kredina | ||
| "... between the amount of non-cash transfers, POS & ATM. This confirms the correct orientation of public ..." | ||
| Vol 55, No 1 (2020) | The Impact of Kazakhstani External Debt on the Economy of Republic | Abstract PDF (Eng) similar documents |
| Rysbek Bissembay, Olga Koshkina | ||
| Vol 66, No 4 (2022) | Imputed Insurance in the Republic of Kazakhstan: Problems, Solutions and Development Prospects | Abstract PDF (Eng) similar documents |
| Natalia Kaderova, Manshuk Dosmanbetova, Sofia Leshchinskaya | ||
| Vol 68, No 1 (2024) | Assessment of the Global Experience of Strategies for Gender Asymmetry Reduction | Abstract PDF (Eng) similar documents |
| Anel Kireyeva, Yerkezhan Kenzheali | ||
| Vol 68, No 2 (2024) | Examining Monetary and Non-Monetary Incentives for Public Servants in Kazakhstan: Empirical Evidence | Abstract PDF (Eng) similar documents |
| Baurzhan Bokayev, Aigerim Amirova, Zulfiya Torebekova | ||
| "... monetary and non-monetary incentives. A block of questions on these aspects of public service motivation ..." | ||
| Vol 67, No 3 (2023) | Sustainability Covenants as a Financial Measure to Enhance the Efficiency of Companies | Abstract PDF (Eng) similar documents |
| Stefan Noack, Ilona Bordiyanu, Bernd Zirkler, Christian Brauweiler | ||
| "... must fulfil. However, the purpose of this article is to present a new approach to non-financial ..." | ||
| Vol 67, No 4 (2023) | Financial Intermediation and Fixed Capital Formation in Zimbabwe | Abstract PDF (Eng) similar documents |
| Upenyu Sakarombe, Lloyd Badze | ||
| Vol 69, No 2 (2025) | An Assessment of Financial Stability of Artificial Intelligence-based Monitoring Project in Kazakhstan | Abstract PDF (Eng) similar documents |
| Timur Narbaev, Bauyrzhan Aitkhozha, Andrey Samoilov, Gabriel Castelblanco | ||
| "... traffic video monitoring system in Almaty implemented under the PPP model with fixed government payments ..." | ||
| Vol 68, No 1 (2024) | Evaluating Public-Private Partnership Dynamics: the Kazakhstan Toll Road Case | Abstract PDF (Eng) similar documents |
| Andrey Samoilov, Timur Narbaev, Gabriel Castelblanco, Yerzhan Mukashev | ||
| "... of the PPP projects. For the simulation, the “hard tolls” form, which is one of the popular payment ..." | ||
| Vol 69, No 3 (2025) | ESG Approach to Financial Sustainability of Kazakhstan’s Oil and Gas Companies | Abstract PDF (Eng) similar documents |
| Aliya Uralova, Gulzada Shakulikova, Aigul Yesturlieva, Nazgul Syrlybayeva, Gulimai Amaniyazova | ||
| "... in total equity (R² = 0.714, p = 0.002). Conversely, current assets and cash equivalents show ..." | ||
| Vol 69, No 3 (2025) | Assessment of SME Loan Portfolio Quality in Kazakhstan: Empirical Analysis from 2013 to 2023 | Abstract PDF (Eng) similar documents |
| Aizada Seisenbayeva, Nazira Gumar, Nurzhanat Sherimova, Nurgul Pernebekkyzy, Urazgul Dzhakisheva | ||
| "... .06, and the sustainability coefficient exceeded 5.5 in 2022, indicating an improvement in payment discipline and the ability ..." | ||
| Vol 69, No 3 (2025) | Smart Cities and Regional Development in Kazakhstan: Assessment of Spatial Transformation | Abstract PDF (Eng) similar documents |
| Akan Nurbatsin | ||
| "... , significant interregional differences have been identified. Thus, the share of electronic payments in Astana ..." | ||
| Vol 66, No 4 (2022) | Developing Students’ Intellectual Capital Based on Virtues with Workplace Spirituality | Abstract PDF (Eng) similar documents |
| Abdul Azis Bagis | ||
| "... of their intellectual capital. Entrepreneurship education is usually carried out through the transfer of knowledge ..." | ||
| Vol 53, No 3 (2019) | The Features of Management Accounting in Appraisal Companies | Abstract PDF (Eng) similar documents |
| Aida Daniyar, Rashid Ruzanov | ||
| "... and integrated approach to the transfer of material. Transmission logic, which is the original definition ..." | ||
| Vol 69, No 3 (2025) | Spatial Zoning of Agrotechnological Hubs in Kazakhstan: Developing a Methodological Framework | Abstract PDF (Eng) similar documents |
| Nurbakhyt Nurmukhametov, Alexander Tsoy, Meiirzhan Abdykadyr | ||
| "... research, and development; territories with medium potential need technology transfer mechanisms ..." | ||
| Vol 65, No 3 (2022) | Food Market of the Republic of Kazakhstan: Export Opportunities | Abstract PDF (Eng) similar documents |
| Aizhan Ibyzhanova, Elvira Rustenova, Asel Jakupova, Gulnar Talapbayeva | ||
| "... the problems of non-tariff regulation of exports of agro-industrial products of Kazakhstan. The creation ..." | ||
| Vol 67, No 1 (2023) | A Systematic Literature Review on Theories Utilized Investigating ThirdParties in Sustainable Supply Chain Management | Abstract similar documents |
| Alexander Neske, Christian Brauweiler, Ilona Bordiyanu | ||
| "... in investigating third-parties (for example, Non-Governmental Organizations, certifying organizations, among others ..." | ||
| Vol 67, No 2 (2023) | Formation of Industrial and Logistics Hub in the Border Areas of Kazakhstan and Uzbekistan | Abstract PDF (Eng) similar documents |
| Gulmira Bodaubayeva, Kulyash Turkeeva | ||
| "... of infrastructure, low level of digitalization and the use of information systems, the use of non-tariff barriers ..." | ||
| Vol 69, No 2 (2025) | Integration of Islamic Values and Sustainable Tourism: The Case of FIFA World Cup Qatar 2022 | Abstract PDF (Eng) similar documents |
| Deniz Can Ekren | ||
| "... values be integrated more deeply into the practice of sustainable development, especially in non-Western ..." | ||
| Vol 68, No 1 (2024) | Sustainability Complexities in Supply Chains: A Qualitative Study utilizing Social Systems Theory | Abstract PDF (Eng) similar documents |
| Alexander Neske, Ilona Bordiyanu, Christian Brauweiler | ||
| "... , non-food, cosmetics, ingredients and chemical branches. In total, this study conducted 26 semi ..." | ||
| Vol 61, No 3 (2021) | Leadership Skills Training for Teachers as Leaders: The Research Report on the Erasmus+ CBHE Project. Development of Skills and Teachers Training for Leadership/DeSTT | Abstract PDF (Eng) similar documents |
| Gainiya Tazhina, Alessandro Figus, Ramón Bouzas-Lorenzo, Diana Spulber | ||
| "... The DeSTT concept of teacher training for leadership examines the importance of non-formal ..." | ||
| 1 - 21 of 21 Items | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)







