Order results by:
| Issue | Title | |
| Vol 59, No 1 (2021) | Innovative Technologies Against the COVID-19’s Challenge: Education Issues | Abstract PDF (Eng) similar documents |
| Hans-Christian Brauweiler, Aida Yerimpasheva | ||
| "... utilizing innovation technologies help students to adapt to pandemic consequences. This study enlightens ..." | ||
| Vol 69, No 4 (2025) | Digital Transformation and Innovation-Driven Evolution of the Hospitality Industry in Kazakhstan | Abstract PDF (Eng) similar documents |
| Gaukhar Sakhanova, Raigul Duiskenova, Medet Konyrbekov | ||
| "... in the digitalization index. The COVID-19 pandemic accelerated the adoption of contactless technologies by 3.7 times ..." | ||
| Vol 68, No 1 (2024) | Exploring the Management Perspective in the Formation of Digital Hub | Abstract PDF (Eng) similar documents |
| Galiya Seitkan, Kuralay Nurgaliyeva, Aigul Akparova | ||
| "... The rapid growth of the term digitalization was seen throughout the COVID-19 pandemic all over ..." | ||
| Vol 64, No 2 (2022) | Analysis of Innovation Activity in the Industrial Market of Kazakhstan | Abstract PDF (Eng) similar documents |
| Aizhana Maldynova, Maira Davletova | ||
| "... technologies in production. Unfortunately, in Kazakhstan, the development of innovations is not sufficiently ..." | ||
| Vol 60, No 2 (2021) | Transformation of Fintech: Impact of POS and ATM on Non-Cash Payments | Abstract PDF (Eng) similar documents |
| Anna Kredina | ||
| "... of the COVID-19 pandemic. At the same time, technology has grown: since the beginning of the emergence of point ..." | ||
| Vol 67, No 1 (2023) | Digital Technologies in the Transport and Logistics Industry: Barriers and Implementation Problems | Abstract PDF (Eng) similar documents |
| Elmira Baimukhanbetova, Rashid Tazhiyev, Urikkul Sandykbayeva, Aruzhan Jussibaliyeva | ||
| "... in transport and logistics companies during digital technologies implementation in their activities Developing ..." | ||
| Vol 67, No 1 (2023) | Exploring the Impact of Market Orientation and Innovation on Firm Performance in the Beverage Industry: The Mediating Role of Innovation | Abstract PDF (Eng) similar documents |
| Fuat Karaev, Metin Mercan | ||
| "... , especially technology companies, could also lead to new ideas and innovations. Additionally, since the export ..." | ||
| Vol 69, No 2 (2025) | The Role of Universities in Driving Innovation through Human Capital in Kazakhstan | Abstract PDF (Eng) similar documents |
| Gulbakhyt Olzhebayeva, Temirlan Abdykadyr, Madina Rakhimberdinova | ||
| "... , postgraduate students, and educational expenditures, on the level of innovation activity in the regions ..." | ||
| Vol 67, No 4 (2023) | The Analysis of the Relationship Between Innovation and the Development of the Agro-Industrial Complex in Kazakhstan | Abstract PDF (Eng) similar documents |
| Gabit Asperov, Gulzhazira Kenzhebayeva, Zhanat Baishukurova, Sandigul Kelbetova, Ardakh Azimkhan | ||
| "... This study investigates the relationship between innovation and the agro-industrial complex ..." | ||
| Vol 69, No 3 (2025) | Spatial Zoning of Agrotechnological Hubs in Kazakhstan: Developing a Methodological Framework | Abstract PDF (Eng) similar documents |
| Nurbakhyt Nurmukhametov, Alexander Tsoy, Meiirzhan Abdykadyr | ||
| "... for the territorial location of innovation infrastructure. The purpose of this study is to develop a methodology ..." | ||
| Vol 58, No 4 (2020) | Cooperative R&D and Technological Innovation Performance between Enterprises: An Empirical Analysis Based on the 2019 World Bank Survey of Kazakhstani Enterprises | Abstract PDF (Eng) similar documents |
| Akan Nurbatsin | ||
| "... Kazakhstani companies have a long-standing problem of low technological innovation performance ..." | ||
| Vol 62, No 4 (2021) | Influence of ICT on the Competitiveness of the Trade Sector in Kazakhstan | Abstract PDF (Eng) similar documents |
| Akan Nurbatsin, Laszlo Vasa | ||
| "... of sustainable economic growth, was estimated using a number of indicators, which include innovation activity ..." | ||
| Vol 69, No 3 (2025) | Smart Cities and Regional Development in Kazakhstan: Assessment of Spatial Transformation | Abstract PDF (Eng) similar documents |
| Akan Nurbatsin | ||
| "... framework for overcoming urbanization problems via the convergence of digital technologies, sustainable ..." | ||
| Vol 56, No 2 (2020) | Introduction to Human Capital Investigation in Kazakhstan. Designing Courses to Teach School Children to the Self-Learning Skill | Abstract PDF (Eng) similar documents |
| Leila Mardenova | ||
| "... for the students of schools and their parents in order to investigate into human capital. The objective ..." | ||
| Vol 68, No 3 (2024) | Path to Green Economy: Analyzing Innovation, Investment and Taxation in Kazakhstan | Abstract PDF (Eng) similar documents |
| Raushan Yesbergen, Altynay Maukenova, Nazira Gumar, Sholpan Shalbaeva, Gulzhan Kalieva | ||
| "... , focusing on indicators such as green innovation, investment in environmental protection, and green taxes ..." | ||
| Vol 68, No 1 (2024) | Impact of Scientific Activity and Innovation on Economic Competitiveness: An Analysis of Kazakhstan | Abstract PDF (Eng) similar documents |
| Saule Doshmanova, Botakoz Bolatova, Gulnar Kunurkulzhayeva, Nursamal Sultanmuratova, Aliya Ospanova | ||
| "... This study is aimed to evaluate the influence of scientific activity and innovation ..." | ||
| Vol 60, No 2 (2021) | The Evolutionary Role of Higher Education in Sustainable Development: Pandemic 2020–2021 | Abstract PDF (Eng) similar documents |
| Gulbakhyt Dinzhanova, Massimo Bianchi | ||
| "... and human capital in economic growth, evaluate the current state of higher education within pandemic COVID ..." | ||
| Vol 67, No 2 (2023) | Innovative Potential of the Oil and Gas Industry of Kazakhstan | Abstract PDF (Eng) similar documents |
| Aizhana Maldynova, Gulbagda Bodaukhan, Gulraykhan Aitkhojaeva, Assel Ilyas, Baglan Murzabekova | ||
| "... of innovation, and the volume of innovative products. An analysis was carried out on benchmark indicators ..." | ||
| Vol 67, No 1 (2023) | Impact of COVID-19 on Fintech Industry of Kazakhstan: New Challenges | Abstract PDF (Eng) similar documents |
| Amit Dutta, Raigul Doszhan, Laura Kuanova, Galymzhan Beisembayev | ||
| "... and how the functioning of the Fintech industry has changed due to the impact of COVID-19 in Kazakhstan ..." | ||
| Vol 67, No 1 (2023) | Financial Inclusion and Women-Led Small and Medium Enterprises (SMEs) Performance during Covid-19 in Chipadze, Bindura Town | Abstract PDF (Eng) similar documents |
| Tatenda Lisa Chozarira, Upenyu Sakarombe, Edson Chagwedera | ||
| "... Covid-19 containment measures disrupted the three financial inclusion dimensions of access, usage ..." | ||
| Vol 69, No 4 (2025) | Determinants of Teachers’ Adoption of Artificial Intelligence: Evidence from Kazakhstan | Abstract PDF (Eng) similar documents |
| Kairat Moldashev, Birzhan Sakhimbekov | ||
| Vol 68, No 3 (2024) | The Role of Digital Technologies in Promoting Gender Equality in Kazakhstan | Abstract PDF (Eng) similar documents |
| Yeldar Mubarakov, Ilona Bordiyanu, Elvira Nurekenova | ||
| "... The dynamics of digital technologies affect the economy and society, opening up new opportunities ..." | ||
| Vol 66, No 4 (2022) | Developing Students’ Intellectual Capital Based on Virtues with Workplace Spirituality | Abstract PDF (Eng) similar documents |
| Abdul Azis Bagis | ||
| "... Students in Indonesia who aspire to become entrepreneurs must understand the importance ..." | ||
| Vol 67, No 4 (2023) | Discourse to the Factors of Decision-making of Students in Choosing a University Major | Abstract PDF (Eng) similar documents |
| Leila Mardenova, Saira Yessimzhanova, Saloomeh Tabari | ||
| "... The purpose of this paper to investigate the factors that influence students' choice of major ..." | ||
| Vol 64, No 2 (2022) | Formation and Development of Digital Hubs in Kazakhstan: Risks, Drivers and Mechanisms | Abstract PDF (Eng) similar documents |
| Anel Kireyeva, Aruzhan Jussibaliyeva, Galiya Seitkan | ||
| "... of introducing and applying digital technologies in manufacturing, industry, and business. The analysis showed ..." | ||
| Vol 65, No 3 (2022) | The Science Impact on Country’s Socio-Economic Development | Abstract PDF (Eng) similar documents |
| Zaira Satpayeva, Dana Kangalakova, Saule Ibraimova, Guliya Utemissova | ||
| Vol 67, No 4 (2023) | Financial Intermediation and Fixed Capital Formation in Zimbabwe | Abstract PDF (Eng) similar documents |
| Upenyu Sakarombe, Lloyd Badze | ||
| "... . Notably, the level of intermediation had been largely lower than the expected especially during the Covid ..." | ||
| Vol 67, No 2 (2023) | Industrial Policy in the EAEU Countries: Challenges and Solutions for Kazakhstan in the Competition and Intellectual Property Law | Abstract PDF (Eng) similar documents |
| Farida Alzhanova, Farkhat Dnishev, Anel Alzhanova | ||
| "... . The paper’s objectives are to review the problems arising at the intersection of trade, innovation ..." | ||
| Vol 66, No 4 (2022) | Factors Influencing the Increase in Online Purchases by Rural Women after the COVID-19 in Kazakhstan | Abstract PDF (Eng) similar documents |
| Anel Kireyeva, Akan Nurbatsin | ||
| "... of purchases after the COVID-19 pandemic was investigated. The work used data from a sociological survey ..." | ||
| Vol 54, No 4 (2019) | Prospects for Scientific and Innovative Interaction Between China and Kazakhstan Within the Belt and Road Initiative | Abstract PDF (Eng) similar documents |
| Aidana Duisekina | ||
| "... , the development of innovations and the introduction of new technologies have attracted the attention ..." | ||
| Vol 68, No 3 (2024) | The Impact of Blockchain Technology on Logistics and Foreign Trade Turnover in Kazakhstan | Abstract PDF (Eng) similar documents |
| Aruna Bekmetova, Saule Rakhimova, Nazym Akhmetzhanova, Altynay Shilmanova, Bizhamal Abdullayeva | ||
| "... integration of blockchain technology in logistics processes is explored, suggesting that such advancements ..." | ||
| Vol 64, No 2 (2022) | Emerging Industry Trends Shape the Business and Economic Research and Analysis in 2022 and Beyond | Abstract PDF (Eng) similar documents |
| Rab Nawaz Lodhi, Duaa Shahid, Zahid Mahmood | ||
| "... -to-day problems through different modern set of behaviors and technology. During COVID-19 individuals ..." | ||
| Vol 69, No 2 (2025) | Higher Education and National Development: Insights from Kazakhstan’s Transition Economy | Abstract PDF (Eng) similar documents |
| Anel Kireyeva | ||
| "... that education’s economic effectiveness is strongly linked to innovation investment and income levels ..." | ||
| Vol 66, No 4 (2022) | Investment in Education as a Factor of Economic Growth of the Country | Abstract PDF (Eng) similar documents |
| Saltanat Baidybekova, Sandugash Sauranbay, Dinara Yermekbayeva | ||
| Vol 67, No 3 (2023) | Use of Fish Resources and Prospects for Aquaculture Conservation in Water Bodies of West Kazakhstan Regions | Abstract PDF (Eng) similar documents |
| Bakytgul Bazarova, Bibigul Kopbulsynova, Aizhamal Aidaraliyeva, Gulnar Talapbayeva | ||
| "... farming in autonomous objects, that will allow to develop innovative technologies of cultivation ..." | ||
| Vol 56, No 2 (2020) | Digitalization of the Energy Sector as A Current Trend for Improving the Efficiency of Technological Work in Industries | Abstract PDF (Eng) similar documents |
| Bakytnur Uteyev, Saltanat Abishova | ||
| "... space of information technologies, combining information from primary sensors of energy system objects ..." | ||
| Vol 60, No 2 (2021) | How Effective Gamified Technics will lead to Customer Engagement? | Abstract PDF (Eng) similar documents |
| Javaneh Mehran | ||
| "... ) in information technology (IT) industry in Iran. The synthesis of findings identified there are many game ..." | ||
| Vol 66, No 4 (2022) | Comparative Evaluation of the Effectiveness of High- tech Project Management: the Experience of Japan, Israel and Kazakhstan | Abstract PDF (Eng) similar documents |
| Assel Kozhakhmetova, Zhanar Tazhiyeva, Ainur Amirova, Urikkul Sandykbayeva | ||
| "... . It should be noted that high-tech projects involve breakthrough technologies and innovations, which, in turn ..." | ||
| Vol 68, No 2 (2024) | Enhancing Cultural Competence through University-Business Collaboration: The Case of the Caspian Region | Abstract PDF (Eng) similar documents |
| Massimo Bianchi | ||
| "... environments that integrate digital technologies. The project reported improved student engagement, enhanced ..." | ||
| Vol 68, No 1 (2024) | Higher Education and Urban Development: Market Dynamics and Gender Differences | Abstract PDF (Eng) similar documents |
| Anna Kredina, Aisulu Dzhanegizova | ||
| "... by heterogeneity in access to the Internet and digital technologies. The issue of gender disparity in access ..." | ||
| Vol 53, No 3 (2019) | Analysis, design, and software shells to develop interactive e-textbooks | Abstract PDF (Eng) similar documents |
| Aiym Sagdoldanova | ||
| "... for 9th and 10th grade school students with Kotobee Author and iBook Author software, which can be also ..." | ||
| Vol 69, No 3 (2025) | Green Economic Development in Kazakhstan: The Role of Public Regulation and Business-Led Investment | Abstract PDF (Eng) similar documents |
| Laila Kirbassova, Karlygash Tastanbekova, Gulmira Yerkulova, Kuralay Sakibaeva, Guldana Aktileuova | ||
| "... for resource use, the scale of green construction, and the prevalence of ecological innovations, from 2016 ..." | ||
| Vol 67, No 1 (2023) | Cross-Country Study of Central Asia and Central Europe: Gender Equality Issues | Abstract PDF (Eng) similar documents |
| Aida Yerimpasheva, Anastassiya Lipovka, Assem Zakirova | ||
| "... on both CA and CE regions and examine relationships between Human Development Index, Global Innovation ..." | ||
| Vol 67, No 4 (2023) | Organizational Ambidexterity and Resilience: Moderating Effect of Transformational Leadership | Abstract PDF (Eng) similar documents |
| Saya Zhaxylyk | ||
| "... during the Global Financial Crisis (GFC) in 2007-2008, COVID-19 pandemics in 2020, and other crises ..." | ||
| Vol 61, No 3 (2021) | E-commerce Jump 2020, the Survey of Suppliers and Consumers in Kazakhstan, as well as Ways for Growth Following Worldwide Leaders Examples | Abstract PDF (Eng) similar documents |
| Tatyana Soldatenko, Saira Yessimzhanova | ||
| "... Covid19 restriction reality. The present situation with the pandemic forced more and more consumers ..." | ||
| Vol 65, No 3 (2022) | Economic Mechanisms to Overcome the Vulnerability of the Economy and Social Sphere of Strategically Important Settlements of Kazakhstan | Abstract PDF (Eng) similar documents |
| Perizat Orynbet, Zhansaya Imangali | ||
| "... and competitive, and even worse socially vulnerable. In addition, the COVID-19 pandemic has significantly changed ..." | ||
| Vol 67, No 4 (2023) | Evaluation of the Effectiveness of the “Green” Growth Policy Pursued at the Regional Level in the Republic of Kazakhstan | Abstract PDF (Eng) similar documents |
| Oxana Denissova, Anargul Belgibayeva, Saltanat Suieubayeva | ||
| "... of their environmental and economic development for the purposes of developing an effective environmental and innovation ..." | ||
| Vol 61, No 3 (2021) | International Educational Migration: Case of Kazakhstan | Abstract PDF (Eng) similar documents |
| Kristina Zhalnina | ||
| "... thought-out migration policy of states and the adaptation of foreign students to new living conditions ..." | ||
| Vol 68, No 3 (2024) | Gender Disparities in Kazakhstan’s Labor Market: Evidence from the Quality Employment | Abstract PDF (Eng) similar documents |
| Laura Kuanova, Akbota Anessova | ||
| "... . The study also highlights the impact of external economic shocks, such as the COVID-19 pandemic, on labor ..." | ||
| Vol 69, No 1 (2025) | Analysis of Structural Changes and Employment Dynamics in the Labor Market of Kazakhstan | Abstract PDF (Eng) similar documents |
| Botakoz Bolatova, Gulnar Kunurkulzhayeva, Madina Tleubergenova, Almagul Ibrasheva, Agles Sapargali | ||
| "... and explore how employment dynamics can be integrated into strategies for sustainable and innovation-driven ..." | ||
| Vol 69, No 1 (2025) | Evaluating the Impact of ESG on Regional Development in Kazakhstan: Empirical Analysis | Abstract PDF (Eng) similar documents |
| Kuralay Nurgaliyeva | ||
| "... fostering innovation-driven economic growth. Future research should investigate long-term causal mechanisms ..." | ||
| Vol 67, No 2 (2023) | The Study of Higher Education in the Regions of Kazakhstan: Analysis of Tools and Indicators | Abstract PDF (Eng) similar documents |
| Kuralay Nurgaliyeva, Galym Nygymbetov | ||
| "... of higher professional education (number of teaching staff, number of students, number of universities ..." | ||
| Vol 62, No 4 (2021) | The Influence of Social Networks on the Choice of a University Brand by Generation Y | Abstract PDF (Eng) similar documents |
| Gaukhar Mukhamediyeva, Nargiza Aliyeva | ||
| "... in understanding the choice of students of educational organizations, taking into account the influence of social ..." | ||
| Vol 68, No 4 (2024) | Sustainable Agricultural Transformation: Insights from the Emilia-Romagna Region | Abstract PDF (Eng) similar documents |
| Massimo Bianchi, Gabriella Paganelli, Patrizia Gazzola, Elena Querci | ||
| "... the adoption of smart technologies, drawing lessons from the Emilia-Romagna region in Italy. The research ..." | ||
| Vol 57, No 3 (2020) | The Importance of Implementing Digitalization in Kazakhstan | Abstract PDF (Eng) similar documents |
| Dinara Yermekbayeva, Alina Rakhmatullina | ||
| "... . Novelty/Originality/Value – there are several factors that allow increasing digital technologies in all ..." | ||
| Vol 66, No 4 (2022) | Analysis of the Development of Creative Industries in Kazakhstan: the Qualitative Analysis | Abstract PDF (Eng) similar documents |
| Aziza Zhuparova, Ryszard Pukala, Raigul Doszhan | ||
| "... to the creative brain drain in Kazakhstan, and access to materials and technologies is a key problem since most ..." | ||
| Vol 67, No 3 (2023) | The Use of Instagram in Impulsive Fashion Purchases amongst Kazakhstani Centennials | Abstract PDF (Eng) similar documents |
| Aigerim Kazhmuratova, Zhazira Kakitayeva, Zhazira Tymbayeva, Dinara Satybaldiyeva, Leona Tam | ||
| "... The proliferation of digital technologies has made a huge impact on the development of consumers ..." | ||
| Vol 69, No 2 (2025) | An Assessment of Financial Stability of Artificial Intelligence-based Monitoring Project in Kazakhstan | Abstract PDF (Eng) similar documents |
| Timur Narbaev, Bauyrzhan Aitkhozha, Andrey Samoilov, Gabriel Castelblanco | ||
| "... Today, public-private partnership (hereinafter – PPP) projects, which apply digital technologies ..." | ||
| Vol 67, No 4 (2023) | Digitalization and Labor: The Role of Online Education in Global Workforce Development | Abstract PDF (Eng) similar documents |
| Bazhan Turebekova, Aidar Konysbay, Elena Popkova | ||
| "... to the needs of a technology-driven economy. The study also highlights key factors influencing users' choice ..." | ||
| Vol 55, No 1 (2020) | Conceptual Basis for Forming the Competitive Resource Model in Kazakhstan | Abstract PDF (Eng) similar documents |
| Elvira Buitek, Zhanar Yeszhanova | ||
| "... competitiveness, the readiness to adaption of using and applying the latest technologies, and those are considered ..." | ||
| Vol 66, No 4 (2022) | Mechanisms for Overcoming Intellectual Inequality of Regions of Kazakhstan | Abstract PDF (Eng) similar documents |
| Dana Kangalakova, Gulzhan Issatayeva, Zhannat Temirova | ||
| "... spent are returned by new discoveries in Science, new technologies in industry and the growth ..." | ||
| Vol 67, No 3 (2023) | A Qualitative Assessment of Creative Entrepreneurs’ Practices and Their Influence on Sustainability of Cultural Code of Nation | Abstract PDF (Eng) similar documents |
| Doszhan Baibokonov, Yang Yongzhong | ||
| "... such distinct sectors: the high-growth technology and cultural production. We apply our finding on a practical ..." | ||
| Vol 67, No 2 (2023) | Analysing the Real Estate Market in Almaty City: A System Dynamics Approach | Abstract PDF (Eng) similar documents |
| Assel Jumasseitova, Aliya Mussaeva, Maxat Kabashev | ||
| "... to make informed decisions. The Massachusetts Institute of Technology (MIT) has developed a powerful tool ..." | ||
| Vol 69, No 3 (2025) | Kazakhstan's Scientific Output in Economic Disciplines: Collaboration Networks and Citation Analysis | Abstract PDF (Eng) similar documents |
| Diana Amirbekova, Yelena Li, Mariyam Taskinbayeva | ||
| "... internationally relevant themes, including technology and energy. Citation analysis confirms increasing visibility ..." | ||
| Vol 69, No 1 (2025) | The Impact of Digitalization and Investment on Agricultural Development in Kazakhstan | Abstract PDF (Eng) similar documents |
| Assel Bekbossinova, Raigul Doszhan | ||
| "... identified, which may indicate barriers to introducing digital technologies into the agro-industrial complex ..." | ||
| Vol 69, No 1 (2025) | Econometric Analysis of Key Factors Affecting Domestic Tourism Development in Kazakhstan | Abstract PDF (Eng) similar documents |
| Zarina Toleubayeva, Kamshat Mussina | ||
| "... , the introduction of digital technologies, and environmentally responsible practices. These findings offer valuable ..." | ||
| Vol 68, No 3 (2024) | The Role of Energy Intensity and Investment in Reducing Emissions in Türkiye | Abstract PDF (Eng) similar documents |
| Aizhan Baimukhamedova | ||
| "... investment in renewable energy technologies. Future studies should focus on sector-specific energy efficiency ..." | ||
| Vol 69, No 4 (2025) | Factors Influencing Women’s Participation in the ICT Sector of Kazakhstan: Barriers and Drivers | Abstract PDF (Eng) similar documents |
| Peter Karascony | ||
| "... The participation of women in the information and communication technology (hereinafter – ICT ..." | ||
| 1 - 68 of 68 Items | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)







